Delivery times unavailable or takeaway is collection only
Selection of Set Dinner Including mint yoghurt sauce, if you wish to change any dishes from the meals below there will be £1.00 extra charge per change
Lime Pickle | £0.95 |
Mango Chutney | £0.95 |
Mint Yoghurt | £0.95 |
Onion Salad | £0.95 |
Served wtih mint yoghurt sauce.
Served with mint yoghurt sauce.
Rice dish served with vegetable curry sauce, contains: dairy.
Exotic special dishes, rice not included.
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Lamb | £9.70 |
Vegetable | £8.60 |
Prawn | £9.70 |
King Prawn | £13.05 |
Chicken (Contains Gluten) | £9.40 |
Fish (Contains Gluten) | £9.40 |
Rice not included
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Vegetable | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.60 |
Fish (Contains Nuts Peanuts Dairy) | £9.05 |
Prawn (Contains Nuts Peanuts Dairy) | £9.60 |
Tandoori King Prawn | £13.05 |
Rice and bread not included
Chicken | £8.60 |
Lamb | £9.05 |
Vegetable | £8.05 |
Keema | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
Prawn | £9.05 |
King Prawn | £13.05 |
Chicken | £8.60 |
Lamb | £9.05 |
Vegetable | £8.05 |
Keema | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
Prawn | £9.05 |
King Prawn | £13.05 |
Chicken | £8.60 |
Lamb | £9.05 |
Vegetable | £8.05 |
Keema | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
Prawn | £9.05 |
King Prawn | £13.05 |
Chicken | £8.60 |
Lamb | £9.05 |
Vegetable | £8.05 |
Keema | £8.60 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
Prawn | £9.05 |
King Prawn | £13.05 |
Traditional Indian Dishes Rice not included
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Vegetable | £8.05 |
Chicken Tikka (Contains Nuts Peanuts Dairy) | £8.50 |
Lamb Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Palki Mix (Chicken & Lamb) | £9.05 |
King Prawn | £13.05 |
Fish | £8.05 |
Prawn Tikka (Contains Nuts Peanuts Dairy) | £9.05 |
Rice not included
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Chicken | £7.85 |
Lamb | £8.05 |
Vegetable | £7.05 |
Prawn | £8.05 |
King Prawn | £13.05 |
Chicken Tikka | £8.05 |
Lamb Tikka | £8.35 |
Palki Mix (Chicken And Lamb) | £8.35 |
Contains dairy, gluten.
Placed: 10/01/2025
Left By: Jonny
Overall:
Placed: 10/01/2025
Left By: Jonny
Overall:
Placed: 02/01/2025
Left By: Lee
Sorry to say order was far later than expected and was short 1 item the pilau rice so unfortunately not great
Overall:
Placed: 15/12/2024
Left By: Allan
Awesome meal ???? Plenty of meat in the dishes and the sauces were rich and full of flavour.
Overall:
Placed: 30/11/2024
Left By: Pauk
Excellent, nothing else to say!
Overall:
Placed: 24/11/2024
Left By: Ray
Quick delivery very good food.
Overall:
Placed: 24/10/2024
Left By: Terry
Overall:
Placed: 24/10/2024
Left By: Fran
As always the food is delicious. Consistently hot and well seasoned. Unfortunately unable to collect for tonight we opted for the first time to have a delivery. It was delivered almost two hours after the order was placed.
Overall:
Placed: 24/10/2024
Left By: Kieran
Delivery running late (on a Thursday) waited an hour to call to be told it was with the driver and on the way. Waited another 45 mins (we live 10 mins away) to be told the order hadn’t gone through to the kitchen yet. Used to order from here a lot but stopped because of a bad meal. Now I won’t be going back. They did however refund me and kept me informed once I wanted to cancel the order of the refund progress.
Overall:
Placed: 22/10/2024
Left By: Neil
Overall:
Placed: 19/10/2024
Left By: Vincent
Always good food from this Indian, and quick delivery too
Overall:
Placed: 12/10/2024
Left By: Olivia
Overall: